Availability

Villas are owned by individuals in one week deeded intervals. A limited number of weeks are available for rent or sale at attractive prices, samples of which are shown below.

Red Time is our most popular (Summer Time / Holidays) and the easiest to trade. White Time is in between Red and Blue Time, with Blue being our off season.

Purchase price ranges from $5,000.00 to $2500.00 depending on Time plus an annual maintenance charge of $400.00. 

Check in time is 4:00 p.m. on the check in day and check out  is before 10:00 a.m. on the same day of the following week.

If you are an owner and your maintenance fees are not current, you will not be allowed to check in. Keys will not be put in the overnight check in box if you are not an owner in good standing.

You may use cash or a credit card for key deposits and you may use checks for rentals.

Please click here to contact us for more information or answers to your questions.

Villa Week Color Code Check In Day
21 20 Red Saturday
23 6 White Saturday
24 52 Red Saturday
26 2 White Saturday
41 2 White Saturday
75 2 White Friday
108 19 Red Friday

If you are interested in a purchase or rental contact:
Brenda Merkel, Amy Cranfield or Mitzi Gromer
(812) 936-5000 or (800) 522-9210

Friday

Saturday

Week

2008

Week

2008

1

Jan. 04 -Jan. 11

1

Jan. 05 -Jan. 12

2 Jan. 11 -Jan. 18 2 Jan. 12 -Jan. 19
3 Jan. 18 -Jan. 25 3 Jan. 19 -Jan. 26
4 Jan. 25 - Feb. 01 4 Jan. 26 - Feb. 02
5 Feb. 01 - Feb. 08 5 Feb. 02 - Feb. 09
6 Feb. 08 - Feb. 15 6 Feb. 09 - Feb. 16
7 Feb. 15 - Feb. 22 7 Feb. 16 - Feb. 23
8 Feb. 22 - Feb. 29 8 Feb. 23 - Mar. 01
9 Feb. 29 - Mar. 07  9 Mar. 01 -  Mar. 08
10 Mar. 07 -  Mar. 14 10 Mar. 08 -  Mar. 15
11 Mar. 14 -  Mar. 21 11 Mar. 15 -  Mar. 22
12 Mar. 21 -  Mar. 28 12 Mar. 22 -  Mar. 29
13 Mar. 28 - Apr. 04  13 Mar. 29 - Apr. 05 
14 Apr. 04 - Apr. 11 14 Apr. 05 - Apr. 12
15 Apr. 11 - Apr. 18 15 Apr. 12 - Apr. 19
16 Apr. 18 - Apr. 25 16 Apr. 19 - Apr. 26
17 Apr. 25 - May 02 17 Apr. 26 - May 03
18 May 02 - May 09 18 May 03 - May 10
19 May 09 - May 16 19 May 10 - May 17
20 May 16 - May 23 20 May 17 - May 24
21 May 23 - May 30 21 May 24 - May 31
22 May 30 - Jun. 06 22 May 31 - Jun. 07
23 Jun. 6 - Jun. 13 23 Jun. 7 - Jun. 14
24 Jun. 13 - Jun. 20 24 Jun. 14 - Jun. 21
25 Jun. 20 - Jun. 27 25 Jun. 21 - Jun. 28
26 Jun. 27 - Jul. 04 26 Jun. 28 - Jul. 05
27 Jul. 04 - Jul. 11 27 Jul. 05 - Jul. 12
28 Jul. 11 - Jul. 18 28 Jul. 12 - Jul. 19
29 Jul. 18 - Jul. 25 29 Jul. 19 - Jul. 26
30 Jul. 25 - Aug. 01 30 Jul. 26 - Aug. 02
31 Aug. 01 - Aug. 08 31 Aug. 02 - Aug. 09
32 Aug. 08 - Aug. 15 32 Aug. 09 - Aug. 16
33 Aug. 15 - Aug. 22 33 Aug. 16 - Aug. 23
34 Aug. 22 - Aug. 29 34 Aug. 23 - Aug. 30
35 Aug. 29 - Sep. 05 35 Aug. 30 - Sep. 06
36 Sep. 05 - Sep. 12  36 Sep. 6 - Sep. 13 
37 Sep. 12 - Sep. 19 37 Sep. 13 - Sep. 20
38 Sep. 19 - Sep. 26 38 Sep. 20 - Sep. 27
39 Sep. 26 - Oct. 03 39 Sep. 27 - Oct. 04
40 Oct. 03 - Oct. 10 40 Oct. 04 - Oct. 11
41 Oct. 10 - Oct. 17 41 Oct. 11 - Oct. 18
42 Oct. 17 - Oct. 24 42 Oct. 18 - Oct. 25
43 Oct. 24 - Oct. 31 43 Oct. 25 - Nov. 01
44 Oct. 31 - Nov. 7 44 Nov. 01 - Nov. 08
45 Nov. 7 - Nov. 14  45 Nov. 8 - Nov. 15 
46 Nov. 14 - Nov. 21 46 Nov. 15 - Nov. 22
47 Nov. 21 - Nov. 28 47 Nov. 22 - Nov. 29
48 Nov. 28 - Dec. 05 48 Nov. 29 - Dec. 06
49 Dec. 5 - Dec. 12 49 Dec. 6 - Dec. 13
50 Dec. 12 - Dec. 19 50 Dec. 13 - Dec. 20
51 Dec. 19 - Dec. 26 51 Dec. 20 - Dec. 27
52 Dec. 26 - Jan. 02 52 Dec. 27 - Jan. 03

Home

Our Location | Tour Our Villas | Amenities | Attractions | Meet Our Staff
| Contact Us |