Availability

Villas are owned by individuals in one week deeded intervals. A limited number of weeks are available for rent or sale at attractive prices, samples of which are shown below.

Red Time is our most popular (Summer Time / Holidays) and the easiest to trade. White Time is in between Red and Blue Time, with Blue being our off season.

Purchase price ranges from $3,000.00 to $1,500.00 depending on Time plus an annual maintenance charge of $440.00. 

Check in time is 4:00 p.m. on the check in day and check out  is before 10:00 a.m. on the same day of the following week.

If you are an owner and your maintenance fees are not current, you will not be allowed to check in. Keys will not be put in the overnight check in box if you are not an owner in good standing.

You may use cash or a credit card for key deposits and you may use checks for rentals.

Please click here to contact us for more information or answers to your questions.

Available Villas are listed here in pdf form. AVAILABLE VILLAS If you have Adobe Reader it will open if not here is the link for Adobe Reader.

If you are interested in a purchase or rental contact:
Brenda Merkel, Amy Cranfield or Mitzi Gromer
(812) 936-5000 or (800) 522-9210

Friday

Saturday

Week

2010

Week

2010

1

Jan. 01 -Jan. 08

1

Jan. 02 -Jan. 09

2 Jan. 08 - Jan. 15 2 Jan. 09 - Jan. 16
3 Jan. 15 - Jan. 22 3 Jan. 16 - Jan. 23
4 Jan. 22 - Jan. 29 4 Jan. 23 - Jan. 30
5 Jan. 29 - Feb. 05 5 Jan. 30 - Feb. 06
6 Feb. 05 - Feb. 12 6 Feb. 06 - Feb. 13
7 Feb. 12 - Feb. 19 7 Feb. 13 - Feb. 20
8 Feb. 19 - Feb. 26 8 Feb. 20 - Feb. 27
9 Feb. 26 - Mar. 05 9 Feb. 27 -  Mar. 06
10 Mar. 05 -  Mar. 12 10 Mar. 06 -  Mar. 13
11 Mar. 12 -  Mar. 19 11 Mar. 13 -  Mar. 20
12 Mar. 19 -  Mar. 26 12 Mar. 20 -  Mar. 27
13 Mar. 26 - Apr. 02  13 Mar. 27 - Apr. 03 
14 Apr. 02 - Apr. 09 14 Apr. 03 - Apr. 10
15 Apr. 09 - Apr. 16 15 Apr. 10 - Apr. 17
16 Apr. 16 - Apr. 23 16 Apr. 17 - Apr. 24
17 Apr. 23 - Apr. 30 17 Apr. 24 - May 01
18 Apr. 30 - May 07 18 May 01 - May 08
19 May 07 - May 14 19 May 08 - May 15
20 May 14 - May 21 20 May 15 - May 22
21 May 21 - May 28 21 May 22 - May 29
22 May 28 - Jun. 04 22 May 29 - Jun. 05
23 Jun. 04 - Jun. 11 23 Jun. 05 - Jun. 12
24 Jun. 11 - Jun. 18 24 Jun. 12 - Jun. 19
25 Jun. 18 - Jun. 25 25 Jun. 19 - Jun. 26
26 Jun. 25 - Jul. 02 26 Jun. 26 - Jul. 03
27 Jul. 02 - Jul. 09 27 Jul. 03 - Jul. 10
28 Jul. 09 - Jul. 16 28 Jul. 10 - Jul. 17
29 Jul. 16 - Jul. 23 29 Jul. 17 - Jul. 24
30 Jul. 23 - Jul. 30 30 Jul. 24 - Jul. 31
31 Jul. 30 - Aug. 06 31 Jul. 31 - Aug. 07
32 Aug. 06 - Aug. 13 32 Aug. 07 - Aug. 14
33 Aug. 13 - Aug. 20 33 Aug. 14 - Aug. 21
34 Aug. 20 - Aug. 27 34 Aug. 21 - Aug. 28
35 Aug. 27 - Sep. 03 35 Aug. 28 - Sep. 04
36 Sep. 03 - Sep. 10  36 Sep. 04 - Sep. 11 
37 Sep. 10 - Sep. 17 37 Sep. 11 - Sep. 18
38 Sep. 17 - Sep. 24 38 Sep. 18 - Sep. 25
39 Sep. 24 - Oct. 01 39 Sep. 27 - Oct. 02
40 Oct. 01 - Oct. 08 40 Oct. 02 - Oct. 09
41 Oct. 08 - Oct. 15 41 Oct. 09 - Oct. 16
42 Oct. 15 - Oct. 22 42 Oct. 16 - Oct. 23
43 Oct. 22 - Oct. 29 43 Oct. 23 - Oct. 30
44 Oct. 29 - Nov. 05 44 Oct. 30 - Nov. 06
45 Nov. 05 - Nov. 12 45 Nov. 06 - Nov. 13
46 Nov. 12 - Nov. 19 46 Nov. 13 - Nov. 20
47 Nov. 19 - Nov. 26 47 Nov. 20 - Nov. 27
48 Nov. 26 - Dec. 03 48 Nov. 27 - Dec. 04
49 Dec. 03 - Dec. 10 49 Dec. 04 - Dec. 11
50 Dec. 10 - Dec. 17 50 Dec. 11 - Dec. 18
51 Dec. 17 - Dec. 24 51 Dec. 18 - Dec. 25
52 Dec. 24 - Dec. 31 52 Dec. 25 - Jan. 01
Bonus Week Dec. 31 - Jan .07

Home

Our Location | Tour Our Villas | Amenities | Attractions | Meet Our Staff
| Contact Us |